 
					
				 
					
				| Type | 6w | 9W | 12W | 15W | 18W | 24W | 
| FULX | 500Lm | 750Lm | 1000Lm | 1250Lm | 1500Lm | 2000Lm | 
| Panel Size | 35W | 45W | 45W | 60W | 70W | 85W | 
| Battery Specification | 12V26Ah | 12V 40Ah | 12V 60Ah | 12V 75Ah | 12V 100Ah | 12V 150Ah | 
| Charger Controller | In built Provided | |||||
| Operation | Automactic Dusk to Down | |||||
| Charger Time | 7-8 hrs. in Sufficient Sunlight | |||||
| Solar Panel Mounting | yes | |||||
 
					
				Solar water heating (SWH) is based on the conversion of sunlight into renewable energy for water heating by using a solar thermal collector. Solar water heating systems comprise various technologies that are used worldwide increasingly.
 
					
				 
					
				MINI SOLAR SYSTEM FOR ELETRICITY DEFICIENT AREAS
SOLAR PANEL
BATTERY 12V.
DC FAN, DC BULBS
